About this item
- Apple-designed dynamic driver provides high-fidelity audio.
- Active Noise Cancellation blocks outside noise, so you can immerse yourself in music.
- Transparency mode for hearing and interacting with the world around you.
- 24/7 priority access to Apple experts by chat or phone.
- Mail-in or carry-in repairs.
- Express Replacement Service.
SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
5 in stock
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
The over-ear headphone has been completely reimagined. From cushion to canopy, AirPods Max are designed for an uncompromising fit that creates the optimal acoustic seal for many different head shapes — fully immersing you in every sound.
AirPods Max combine high-fidelity audio with industry-leading Active Noise Cancellation to deliver an unparalleled listening experience. Each part of their custom-built driver works to produce sound with ultra-low distortion across the audible range. From deep, rich bass to accurate mids and crisp, clean highs, you’ll hear every note with a new sense of clarity.


With a powerful Apple‑designed H1 chip in each cup, our custom acoustic design, and advanced software, AirPods Max use computational audio to create a breakthrough listening experience. By tapping into each chip’s 10 audio cores, computational audio helps block outside noise, adapts audio to the fit and seal of your ear cushions, and makes movie scenes sound like they’re happening all around you.
Industry‑leading Active Noise Cancellation counters external sound with equal anti‑noise, allowing you to immerse yourself in what you’re listening to.
Press the noise control button to switch to Transparency mode, which lets outside sound in so you can interact naturally with your surroundings.
Additional information
Weight | AirPods (each): 0.15 ounce (4.28 g), Lightning Charging Case: 1.34 ounces (37.91 g) |
---|---|
Dimensions | AirPods (each): 0.76 by 0.72 by 1.21 inches (19.21 by 18.26 by 30.79 mm), Charging Case: 1.83 by 0.84 by 2.14 inches (46.40 by 21.38 by 54.40 mm) |
AirPods Sensors (each): | Dual beamforming microphones, Force sensor, Inward-facing microphone, Motion-detecting accelerometer, Skin-detect sensors, Speech-detecting accelerometer |
Power and Battery | Up to 6 hours of listening time with a single charge (up to 5 hours with spatial audio enabled) Up to 4 hours of talk time with a single charge. AirPods (3rd generation) with Lightning Charging Case: Up to 30 hours of listening time, up to 20 hours of talk time, 5 minutes in the case provides around 1 hour of listening time or around 1 hour of talk time |
Release Date | 9/7/2022 |
Additional Information | Spatial Audio works with movies, TV, and video in supported apps. iPhone with TrueDepth camera required to create personalized profile. |
I owned a pair of Beats Studio Wireless 2\’s for about 4 years, and they were a useable set of cans. They had some pretty smart wired connections, good battery life, and were rather comfy to wear… but their wireless connections were a nightmare, the integrated Mic awful, and the noise-canceling mediocre.